{ "cells": [ { "cell_type": "markdown", "id": "97a5b3cf", "metadata": {}, "source": [ "### Interactive Growth Map\n", "\n", "A growth map of a Mapper graph is a visualization that displays each topics relative size and growth. It is inspired by a [similar visualization often used to display stock market data](https://stockcharts.com/marketcarpet/)." ] }, { "cell_type": "markdown", "id": "cc167dc1", "metadata": {}, "source": [ "Let's demonstrate a growth map by fitting a `TemporalMapper` to a small dataset of 10,000 arXiv machine learning papers. The paper's titles and abstracts were concatenated and embedded using the sentence transformer [all-mpnet-base-v2](https://huggingface.co/sentence-transformers/all-mpnet-base-v2), and then reduced to 2D with UMAP." ] }, { "cell_type": "code", "execution_count": 1, "id": "a4946e6d", "metadata": { "execution": { "iopub.execute_input": "2026-03-10T13:17:33.830517Z", "iopub.status.busy": "2026-03-10T13:17:33.830392Z", "iopub.status.idle": "2026-03-10T13:18:14.615622Z", "shell.execute_reply": "2026-03-10T13:18:14.614921Z", "shell.execute_reply.started": "2026-03-10T13:17:33.830503Z" } }, "outputs": [ { "data": { "text/html": [ "
| \n", " | title | \n", "abstract | \n", "id | \n", "created | \n", "authors | \n", "arxiv | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|
| 0 | \n", "automated rating of recorded classroom present... | \n", "effective presentation skills can help to succ... | \n", "1801.00453 | \n", "2018-01-01 | \n", "[akzharkyn izbassarova, aidana irmanova, a. p.... | \n", "cs.ai | \n", "10.1109/icacci.2017.8125872 | \n", "
| 1 | \n", "accelerating deep learning with memcomputing | \n", "restricted boltzmann machines (rbms) and their... | \n", "1801.00512 | \n", "2018-01-01 | \n", "[haik manukian, fabio l. traversa, massimilian... | \n", "cs.ai | \n", "\n", " |
| 2 | \n", "accelerating deep learning with memcomputing | \n", "restricted boltzmann machines (rbms) and their... | \n", "1801.00512 | \n", "2018-01-01 | \n", "[haik manukian, fabio l. traversa, massimilian... | \n", "cs.lg | \n", "\n", " |
| 3 | \n", "accurate reconstruction of image stimuli from ... | \n", "in neuroscience, all kinds of computation mode... | \n", "1801.00602 | \n", "2018-01-02 | \n", "[kai qiao, chi zhang, linyuan wang, bin yan, j... | \n", "cs.ai | \n", "\n", " |
| 4 | \n", "deep learning: a critical appraisal | \n", "although deep learning has historical roots go... | \n", "1801.00631 | \n", "2018-01-02 | \n", "[gary marcus] | \n", "cs.lg | \n", "\n", " |
TemporalMapper(clusterer=HDBSCAN(min_cluster_size=20),\n",
" data=array([[ 4.82239962, -1.57145286],\n",
" [ 1.20892036, -3.84591722],\n",
" [ 1.20193553, -3.85584664],\n",
" ...,\n",
" [11.05540466, 10.08293819],\n",
" [ 8.87438393, -1.76646364],\n",
" [11.04866219, 10.09112167]], shape=(10000, 2)),\n",
" n_slices=8, slice_method='data',\n",
" time=array([ 0., 0., 0., ..., 480., 480., 480.], shape=(10000,)))In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook. | \n", " | time | \n", "array([ 0., ...hape=(10000,)) | \n", "
| \n", " | data | \n", "array([[ 4.82...pe=(10000, 2)) | \n", "
| \n", " | clusterer | \n", "HDBSCAN(min_cluster_size=20) | \n", "
| \n", " | n_slices | \n", "8 | \n", "
| \n", " | n_neighbors | \n", "5 | \n", "
| \n", " | overlap | \n", "0.5 | \n", "
| \n", " | inclusion_threshold | \n", "0.01 | \n", "
| \n", " | slice_method | \n", "'data' | \n", "
| \n", " | density_based | \n", "True | \n", "
| \n", " | kernel | \n", "<function squ...x70ee33ec6a20> | \n", "
| \n", " | kernel_params | \n", "None | \n", "
| \n", " | verbose | \n", "False | \n", "
HDBSCAN(min_cluster_size=20)
| \n", " | min_cluster_size | \n", "20 | \n", "
| \n", " | min_samples | \n", "None | \n", "
| \n", " | cluster_selection_method | \n", "'eom' | \n", "
| \n", " | allow_single_cluster | \n", "False | \n", "
| \n", " | max_cluster_size | \n", "inf | \n", "
| \n", " | cluster_selection_epsilon | \n", "0.0 | \n", "
| \n", " | cluster_selection_persistence | \n", "0.0 | \n", "
| \n", " | semi_supervised | \n", "False | \n", "
| \n", " | ss_algorithm | \n", "'bc' | \n", "